Every Chinese New Year, 1924 to 2031

Chinese zodiac years table, 1924 to 2031.

The real start date of every animal year.

Each Chinese zodiac year starts at Chinese New Year, the first day of the first lunar month, which falls between 21 January and 20 February — not on 1 January. Find your birth year below and check the start date: if you were born before it, your animal is the previous year's. Every date comes from the Hong Kong Observatory's published calendar tables.

How to read the table

Each row is one Chinese year, labelled by the Gregorian year it starts in. The animal comes from the year's earthly branch and the element and polarity from its heavenly stem; the stem and branch together, in the Observatory's own romanisation, name the year's place in the sixty-year cycle. The last two columns are the first and the last day of the year. A birth date between them belongs to that row.

The rows that matter most are the ones near a boundary. Someone born on 1 February 1984 is not a Rat: the Wood Rat year did not begin until 2 February, so that birthday falls in the last day of the Water Pig year that started in 1983. Thirty-nine of these 108 years begin in January and the other sixty-nine in February, so for anybody born in the first seven weeks of a year, the Gregorian year alone is not enough to know the animal.

Chinese New Year and the animal year it starts, 1924 to 2031. Dates are the first day of the first lunar month in the Hong Kong Observatory's Gregorian–Lunar conversion table for each year; "Ends" is the day before the next year's.
YearAnimalElementStem-branchBeginsEnds
1924RatWood, yangJia-ziTue 5 February 192423 January 1925
1925OxWood, yinYi-chouSat 24 January 192512 February 1926
1926TigerFire, yangBing-yinSat 13 February 19261 February 1927
1927RabbitFire, yinDing-maoWed 2 February 192722 January 1928
1928DragonEarth, yangWu-chenMon 23 January 19289 February 1929
1929SnakeEarth, yinJi-siSun 10 February 192929 January 1930
1930HorseMetal, yangGeng-wuThu 30 January 193016 February 1931
1931GoatMetal, yinXin-weiTue 17 February 19315 February 1932
1932MonkeyWater, yangRen-shenSat 6 February 193225 January 1933
1933RoosterWater, yinGui-youThu 26 January 193313 February 1934
1934DogWood, yangJia-xuWed 14 February 19343 February 1935
1935PigWood, yinYi-haiMon 4 February 193523 January 1936
1936RatFire, yangBing-ziFri 24 January 193610 February 1937
1937OxFire, yinDing-chouThu 11 February 193730 January 1938
1938TigerEarth, yangWu-yinMon 31 January 193818 February 1939
1939RabbitEarth, yinJi-maoSun 19 February 19397 February 1940
1940DragonMetal, yangGeng-chenThu 8 February 194026 January 1941
1941SnakeMetal, yinXin-siMon 27 January 194114 February 1942
1942HorseWater, yangRen-wuSun 15 February 19424 February 1943
1943GoatWater, yinGui-weiFri 5 February 194324 January 1944
1944MonkeyWood, yangJia-shenTue 25 January 194412 February 1945
1945RoosterWood, yinYi-youTue 13 February 19451 February 1946
1946DogFire, yangBing-xuSat 2 February 194621 January 1947
1947PigFire, yinDing-haiWed 22 January 19479 February 1948
1948RatEarth, yangWu-ziTue 10 February 194828 January 1949
1949OxEarth, yinJi-chouSat 29 January 194916 February 1950
1950TigerMetal, yangGeng-yinFri 17 February 19505 February 1951
1951RabbitMetal, yinXin-maoTue 6 February 195126 January 1952
1952DragonWater, yangRen-chenSun 27 January 195213 February 1953
1953SnakeWater, yinGui-siSat 14 February 19532 February 1954
1954HorseWood, yangJia-wuWed 3 February 195423 January 1955
1955GoatWood, yinYi-weiMon 24 January 195511 February 1956
1956MonkeyFire, yangBing-shenSun 12 February 195630 January 1957
1957RoosterFire, yinDing-youThu 31 January 195717 February 1958
1958DogEarth, yangWu-xuTue 18 February 19587 February 1959
1959PigEarth, yinJi-haiSun 8 February 195927 January 1960
1960RatMetal, yangGeng-ziThu 28 January 196014 February 1961
1961OxMetal, yinXin-chouWed 15 February 19614 February 1962
1962TigerWater, yangRen-yinMon 5 February 196224 January 1963
1963RabbitWater, yinGui-maoFri 25 January 196312 February 1964
1964DragonWood, yangJia-chenThu 13 February 19641 February 1965
1965SnakeWood, yinYi-siTue 2 February 196520 January 1966
1966HorseFire, yangBing-wuFri 21 January 19668 February 1967
1967GoatFire, yinDing-weiThu 9 February 196729 January 1968
1968MonkeyEarth, yangWu-shenTue 30 January 196816 February 1969
1969RoosterEarth, yinJi-youMon 17 February 19695 February 1970
1970DogMetal, yangGeng-xuFri 6 February 197026 January 1971
1971PigMetal, yinXin-haiWed 27 January 197114 February 1972
1972RatWater, yangRen-ziTue 15 February 19722 February 1973
1973OxWater, yinGui-chouSat 3 February 197322 January 1974
1974TigerWood, yangJia-yinWed 23 January 197410 February 1975
1975RabbitWood, yinYi-maoTue 11 February 197530 January 1976
1976DragonFire, yangBing-chenSat 31 January 197617 February 1977
1977SnakeFire, yinDing-siFri 18 February 19776 February 1978
1978HorseEarth, yangWu-wuTue 7 February 197827 January 1979
1979GoatEarth, yinJi-weiSun 28 January 197915 February 1980
1980MonkeyMetal, yangGeng-shenSat 16 February 19804 February 1981
1981RoosterMetal, yinXin-youThu 5 February 198124 January 1982
1982DogWater, yangRen-xuMon 25 January 198212 February 1983
1983PigWater, yinGui-haiSun 13 February 19831 February 1984
1984RatWood, yangJia-ziThu 2 February 198419 February 1985
1985OxWood, yinYi-chouWed 20 February 19858 February 1986
1986TigerFire, yangBing-yinSun 9 February 198628 January 1987
1987RabbitFire, yinDing-maoThu 29 January 198716 February 1988
1988DragonEarth, yangWu-chenWed 17 February 19885 February 1989
1989SnakeEarth, yinJi-siMon 6 February 198926 January 1990
1990HorseMetal, yangGeng-wuSat 27 January 199014 February 1991
1991GoatMetal, yinXin-weiFri 15 February 19913 February 1992
1992MonkeyWater, yangRen-shenTue 4 February 199222 January 1993
1993RoosterWater, yinGui-youSat 23 January 19939 February 1994
1994DogWood, yangJia-xuThu 10 February 199430 January 1995
1995PigWood, yinYi-haiTue 31 January 199518 February 1996
1996RatFire, yangBing-ziMon 19 February 19966 February 1997
1997OxFire, yinDing-chouFri 7 February 199727 January 1998
1998TigerEarth, yangWu-yinWed 28 January 199815 February 1999
1999RabbitEarth, yinJi-maoTue 16 February 19994 February 2000
2000DragonMetal, yangGeng-chenSat 5 February 200023 January 2001
2001SnakeMetal, yinXin-siWed 24 January 200111 February 2002
2002HorseWater, yangRen-wuTue 12 February 200231 January 2003
2003GoatWater, yinGui-weiSat 1 February 200321 January 2004
2004MonkeyWood, yangJia-shenThu 22 January 20048 February 2005
2005RoosterWood, yinYi-youWed 9 February 200528 January 2006
2006DogFire, yangBing-xuSun 29 January 200617 February 2007
2007PigFire, yinDing-haiSun 18 February 20076 February 2008
2008RatEarth, yangWu-ziThu 7 February 200825 January 2009
2009OxEarth, yinJi-chouMon 26 January 200913 February 2010
2010TigerMetal, yangGeng-yinSun 14 February 20102 February 2011
2011RabbitMetal, yinXin-maoThu 3 February 201122 January 2012
2012DragonWater, yangRen-chenMon 23 January 20129 February 2013
2013SnakeWater, yinGui-siSun 10 February 201330 January 2014
2014HorseWood, yangJia-wuFri 31 January 201418 February 2015
2015GoatWood, yinYi-weiThu 19 February 20157 February 2016
2016MonkeyFire, yangBing-shenMon 8 February 201627 January 2017
2017RoosterFire, yinDing-youSat 28 January 201715 February 2018
2018DogEarth, yangWu-xuFri 16 February 20184 February 2019
2019PigEarth, yinJi-haiTue 5 February 201924 January 2020
2020RatMetal, yangGeng-ziSat 25 January 202011 February 2021
2021OxMetal, yinXin-chouFri 12 February 202131 January 2022
2022TigerWater, yangRen-yinTue 1 February 202221 January 2023
2023RabbitWater, yinGui-maoSun 22 January 20239 February 2024
2024DragonWood, yangJia-chenSat 10 February 202428 January 2025
2025SnakeWood, yinYi-siWed 29 January 202516 February 2026
2026HorseFire, yangBing-wuTue 17 February 20265 February 2027
2027GoatFire, yinDing-weiSat 6 February 202725 January 2028
2028MonkeyEarth, yangWu-shenWed 26 January 202812 February 2029
2029RoosterEarth, yinJi-youTue 13 February 20292 February 2030
2030DogMetal, yangGeng-xuSun 3 February 203022 January 2031
2031PigMetal, yinXin-haiThu 23 January 203110 February 2032

Where these dates come from

Every date in this table is the first day of the first lunar month in the Hong Kong Observatory's Gregorian–Lunar conversion table for that year. The Observatory publishes one plain-text table per year, giving every day of the Gregorian year its lunar date and marking the solar terms; its index of tables runs from 1901 to 2100. The weekday in the Begins column is the one printed beside that date, and the animal and stem-branch are taken from the table's own title line. The Observatory writes "Mouse" for the first animal, which this site calls the Rat.

The dates were then checked a second way. This site's Chinese zodiac calculator does not look the new year up; it computes it from the December solstice and the new moons that follow, at China's UTC+8, with the leap month placed where the major solar terms put it. For all 108 years here it arrives at the same day as the Observatory's table. The table is the authority: if the two ever disagreed, the calculator would be the thing to fix.

Why the date moves by up to a month

The Chinese year is counted in lunar months of 29 or 30 days, twelve of them in an ordinary year and thirteen in a leap year, so a year runs either about 354 days or about 384. In this table the shortest year is 353 days (1965) and the longest 385 (1925, 1944 and 2006). Because twelve lunar months fall about eleven days short of a solar year, the new year slides earlier by eleven days or so each ordinary year, then jumps back by about nineteen when a leap month is inserted. Across these 108 years the earliest new year is 21 January 1966 and the latest 20 February 1985.

A different boundary is sometimes used. Four-pillars charts change the animal at lìchūn, the solar term that opens spring on 3, 4 or 5 February, rather than at the new year. Ordinary use — the calendars, the posters, the red envelopes and the question "what year are you?" — follows the lunar new year in this table.

Download the table

The same 108 rows are available as a CSV file: lunar-new-year.csv. Its columns are year, animal, element, polarity, stem_branch, starts and ends, with dates written as YYYY-MM-DD. You may reuse it under the Creative Commons Attribution 4.0 licence; please credit Paired Stars and the Hong Kong Observatory's calendar tables as the source of the dates.

What a birth year's animal is worth

The animal is a calendar label, and a precise one: this table can tell you exactly which year a birthday belongs to. It cannot tell you anything about the person. No study has found that people born in one animal year differ from people born in the next, and a description that seems to fit regardless is the Barnum effect. Read the table as a calendar, and the twelve animals as the vocabulary that goes with it.

Find your animal